Schedule | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm |
---|---|---|---|---|---|
Monday | White & Yellow Belt 2 pm - 3 pm | Green Belt 3 pm - 4 pm | Orange Belt 4 pm - 5 pm | Black Belt 6 pm - 7 pm | |
Tuesday | White & Yellow Belt 3 pm - 4 pm | Blue Belt 5 pm - 6 pm | Green Belt 6 pm - 7 pm | ||
Wednesday | Blue Belt 2 pm - 3 pm | White & Yellow Belt 4 pm - 5 pm | Orange Belt 5 pm - 6 pm | ||
Thursday | Green Belt 2 pm - 3 pm | Orange Belt 3 pm - 4 pm | Black Belt 5 pm - 6 pm | White & Yellow Belt 6 pm - 7 pm | |
Friday | Black Belt 2 pm - 3 pm | Green Belt 4 pm - 5 pm | Orange Belt 5 pm - 6 pm | ||
Saturday | Orange Belt 2 pm - 3 pm | White & Yellow Belt 3 pm - 4 pm | Blue Belt 6 pm - 7 pm | ||
Sunday | White & Yellow Belt 2 pm - 3 pm | Blue Belt 4 pm - 5 pm | Black Belt 5 pm - 6 pm |
123 High Street, Guildford, GU1 3AA – It’s a cream-painted three-story building with a green door, just a 5-minute walk from Guildford Castle and near Tunsgate Arch on the High Street.